top of page


Cash calendar
Date | Name | Town | Amount |
---|---|---|---|
1 | Tim Jennings | Glasgow | $30 |
2 | Becky Turner | Helena | $100 |
3 | Jack & Lenare Rogers | Choteau | $30 |
4 | Payton Peterson | Havre | $30 |
5 | Roxian Dirden | Harlem | $30 |
6 | Travis Kolbeck | Hall | $30 |
7 | Pete Balzarini | Augusta | $30 |
8 | Luke Anderson | Culbertson | $30 |
9 | Tyler Matt | Cut Bank | $100 |
10 | Cody Jackson | Three Forks | $30 |
11 | Milo Stangeland | Brockton | $30 |
12 | Christine Lemire | Cascade | $30 |
13 | Patti Nazer | Butte | $30 |
14 | Dana Shy | Billings | $30 |
15 | Steve Davis | Corvallis | $30 |
16 | Sara Palagi | Great Falls | $100 |
17 | Ryan Wall | Wolf Point | $30 |
18 | Dale Halland | Shepherd | $30 |
19 | Dan Durell | Glasgow | $30 |
20 | Ben Arps | Augusta | $30 |
21 | Kim Heagy | Great Falls | $30 |
22 | Mary Goodrich | Great Falls | $30 |
23 | Gayleen Malone | Pray | $100 |
24 | Toni Wiser | Great Falls | $30 |
25 | Marni Echols Bell | Red Lodge | $30 |
26 | Steve Williamson | Laurel | $30 |
27 | Matt Aipperspach | Ronan | $30 |
28 | Susie Melaney | Wolf Creek | $30 |
29 | David Berg | Mandan, ND | $30 |
30 | Charlie Carranco | Miles City | $100 |
31 | Hadley Loomis | Miles City | $500 |

2025 MONTANA PRO rODEO CIrCUIT FINALS
JANUArY 2026
expo park | Great falls, mt

BUCKLE UP

join us in
great falls, mt

bottom of page