top of page


Cash calendar
Date | Name | Town | Amount |
|---|---|---|---|
1 | Fred & Lynn Hirschy | Jackson | $30 |
2 | Dee Dunning | Ashland | $30 |
3 | Buddy Lervold | East Helena | $30 |
4 | Zane Hollenbeck | Watford City, ND | $30 |
5 | Ted Hoyt | Cut Bank | $30 |
6 | Ryan Roen | Huntley | $100 |
7 | Maria Stroh | Glendive | $30 |
8 | Michael Vocu | Colstrip | $30 |
9 | Kevin Romanchuk | Sand Coulee | $30 |
10 | JM Livestock | Shepherd | $30 |
11 | Maurice Vocu | Kyle, SD | $30 |
12 | Heide Applegate | Deer Lodge | $30 |
13 | Gerald Getz | Helmville | $100 |
14 | Dallas Wildman | Miles City | $30 |
15 | Kathy Ilgen | Sheridan, WY | $30 |
16 | Ryan Stewart | Helena | $30 |
17 | Lee Woods | Chinook | $30 |
18 | Payton Cates | Ronan | $30 |
19 | Della Haverland | Cardwell | $30 |
20 | Emmett LaBree | Miles City | $100 |
21 | Jade Newman | Polson | $30 |
22 | Matt Phillips | Miles City | $30 |
23 | Randie Mosher | Huntley | $30 |
24 | Bryant Mikkelson | Buffalo | $30 |
25 | Josh Reynolds | Ekalaka | $30 |
26 | Kathleen Adams | Harlem | $30 |
27 | Corrina Guardipee | Bagdad, AZ | $100 |
28 | Jason Oatman | Great Falls | $30 |
29 | Tony Peres | Great Falls | $30 |
30 | Huck Anderson | Culbertson | $500 |

2025 MONTANA PRO rODEO CIrCUIT FINALS
JANUArY 2026
expo park | Great falls, mt

BUCKLE UP

join us in
great falls, mt

bottom of page














.png)
.png)
